• 2N187A alloy-junction germanium transistors
  • 2N188 alloy-junction germanium transistors
  • 2N1886 TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 3A I(C) | STR-10
  • 2N1889 Small Signal Transistors
  • 2N188A alloy-junction germanium transistors
  • 2N189 alloy-junction germanium transistors
  • 2N1890 Small Signal Transistors
  • 2N1890S Transistor
  • 2N1891 TRANSISTOR | BJT | NPN | 15V V(BR)CEO | 300MA I(C) | TO-5
  • 2N1892 TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 300MA I(C) | TO-5
  • 2N1893 GENERAL PURPOSE HIGH-VOLTAGE TYPE
  • 2N189302 Silicon Transistor
  • 2N1893A Small Signal Transistors
  • 2N1893S Chip Type 2C1893 Geometry 4500 Polarity
  • 2N1893S02 Silicon Transistor
  • 2N1893S_02 Silicon NPN Transistor
  • 2N1893UB Chip Type 2C1893 Geometry 4500 Polarity
  • 2N1893X NPN
  • 2N1893_02 Silicon NPN Transistor
  • 2N1893_03 SMALL SIGNAL NPN TRANSISTOR
  • 2N1899 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-81
  • 2N190 alloy-junction germanium transistors
  • 2N1900 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-81
  • 2N1901 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-81
  • 2N1902 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/4
  • 2N1903 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/4
  • 2N1904 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/4
  • 2N1905 TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 6A I(C) | TO-3
  • 2N1906 TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 6A I(C) | TO-3
  • 2N1907 TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 20A I(C) | TO-3
  • 2N1908 TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 20A I(C) | TO-3
  • 2N1909 Phase Control Amoeres Average(110 Volts
  • 2N1909SERIES SCRs
  • 2N191 alloy-junction germanium transistors
  • 2N1910 Phase Control Amoeres Average(110 Volts
  • 2N1911 Phase Control Amoeres Average(110 Volts
  • 2N1912 Phase Control Amoeres Average(110 Volts
  • 2N1913 Phase Control Amoeres Average(110 Volts
  • 2N1914 Phase Control Amoeres Average(110 Volts
  • 2N1915 Phase Control Amoeres Average(110 Volts
  • 2N1916 Phase Control Amoeres Average(110 Volts
  • 2N1917 TRANSISTOR | BJT | PNP | 8V V(BR)CEO | 50MA I(C) | TO-5
  • 2N1918 TRANSISTOR | BJT | PNP | 8V V(BR)CEO | 50MA I(C) | TO-5
  • 2N1919 TRANSISTOR | BJT | PNP | 18V V(BR)CEO | 50MA I(C) | TO-5
  • 2N192 alloy-junction germanium transistors
  • 2N1920 TRANSISTOR | BJT | PNP | 18V V(BR)CEO | 50MA I(C) | TO-5
  • 2N1921 TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 50MA I(C) | TO-5
  • 2N1922 TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 50MA I(C) | TO-5
  • 2N1923 TRANSISTOR | BJT | NPN | 85V V(BR)CEO | 60MA I(C) | TO-11
  • 2N1924 alloy-junction germanium transistors
  • 2N1925 alloy-junction germanium transistors
  • 2N1926 alloy-junction germanium transistors
  • 2N1936 TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 20A I(C) | TO-210AE
  • 2N1937 TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 20A I(C) | TO-210AE
  • 2N1970 TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-36
  • 2N1971 TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 4A I(C) | TO-3
  • 2N1972 TRANSISTOR | BJT | NPN | 30V V(BR)CEO | TO-5
  • 2N1973 Small Signal Transistors
  • 2N1974 Small Signal Transistors
  • 2N1975 SMALL SIGNAL TRANSISTORS
  • 2N1980 TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-36
  • 2N1981 TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-36
  • 2N1982 TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-36
  • 2N1983 SMALL SIGNAL TRANSISTORS
  • 2N1984 SMALL SIGNAL TRANSISTORS
  • 2N1985 SMALL SIGNAL TRANSISTORS
  • 2N1986 SMALL SIGNAL TRANSISTORS
  • 2N1987 SMALL SIGNAL TRANSISTORS
  • 2N1988 SMALL SIGNAL TRANSISTORS
  • 2N1989 SMALL SIGNAL TRANSISTORS
  • 2N1990 SMALL SIGNAL TRANSISTORS
  • 2N1991 Bipolar Device Hermetically sealed TO39 Metal Package
  • 2N1993 TRANSISTOR | BJT | NPN | 18V V(BR)CEO | 300MA I(C) | TO-5
  • 2N1997 alloy-junction germanium transistors
  • 2N1998 alloy-junction germanium transistors
  • 2N1999 alloy-junction germanium transistors
  • 2N2000 alloy-junction germanium transistors
  • 2N2001 alloy-junction germanium transistors
  • 2N2002 TRANSISTOR | BJT | PNP | 5V V(BR)CEO | 100MA I(C) | TO-5
  • 2N2003 TRANSISTOR | BJT | PNP | 5V V(BR)CEO | 100MA I(C) | TO-5
  • 2N2004 TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 100MA I(C) | TO-5
  • 2N2005 TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 100MA I(C) | TO-5
  • 2N2006 TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 100MA I(C) | TO-5
  • 2N2007 TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 100MA I(C) | TO-5
  • 2N2008 TRANSISTOR | BJT | NPN | 110V V(BR)CEO | 500MA I(C) | TO-5
  • 2N2015 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-36
  • 2N2016 TRANSISTOR | BJT | NPN | 65V V(BR)CEO | 10A I(C) | TO-36
  • 2N2017 SMALL SIGNAL TRANSISTORS
  • 2N2018 TRANSISTOR | BJT | NPN | 125V V(BR)CEO | 2A I(C) | STR-10
  • 2N2019 TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-10
  • 2N2020 TRANSISTOR | BJT | NPN | 125V V(BR)CEO | 2A I(C) | STR-10
  • 2N2021 TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-10
  • 2N2023 SILICON CONTROLLED RECTIFIERS
  • 2N2024 SILICON CONTROLLED RECTIFIERS
  • 2N2025 Silicon Controlled Rectifier
  • 2N2026 SILICON CONTROLLED RECTIFIERS
  • 2N2027 SILICON CONTROLLED RECTIFIERS
  • 2N2028 SILICON CONTROLLED RECTIFIERS
  • 2N2029 SILICON CONTROLLED RECTIFIERS
  • 2N2030 SILICON CONTROLLED RECTIFIERS
  • 2N2032 TRANSISTOR | BJT | NPN | 45V V(BR)CEO | 5A I(C) | TO-53
  • 2N2033 (2N2xxx) Power Transistors
  • 2N2034 (2N2xxx) Power Transistors
  • 2N2034A TRANSISTOR | BJT | NPN | 70V V(BR)CEO | 1A I(C) | TO-5
  • 2N2035 (2N2xxx) Power Transistors
  • 2N2040 TRANSISTOR | BJT | NPN | 45V V(BR)CEO | 500MA I(C) | TO-5
  • 2N2041 TRANSISTOR | BJT | NPN | 45V V(BR)CEO | 500MA I(C) | TO-5
  • 2N2042 TRANSISTOR | BJT | PNP | 105V V(BR)CEO | 200MA I(C) | TO-5
  • 2N2042A TRANSISTOR | BJT | PNP | 55V V(BR)CEO | 200MA I(C) | TO-5
  • 2N2043 TRANSISTOR | BJT | PNP | 105V V(BR)CEO | 200MA I(C) | TO-5
  • 2N2043A TRANSISTOR | BJT | PNP | 55V V(BR)CEO | 200MA I(C) | TO-5
  • 2N2049 SMALL SIGNAL TRANSISTORS
  • 2N2060 UNITIZED DUAL SILICON TRANSISTOR
  • 2N2060(CAN) Silicon NPN Transistor
  • 2N2060A DUAL AMPLIFIER TRANSISTOR
  • 2N2060ADCSM TRANSISTOR | BJT | PAIR | PNP | 80V V(BR)CEO | 500MA I(C) | LLCC
  • 2N2060B TRANSISTOR | BJT | PAIR | NPN | 60V V(BR)CEO | 500MA I(C) | TO-77
  • 2N2060CAN Silicon Transistor
  • 2N2060DCSM TRANSISTOR | BJT | PAIR | PNP | 80V V(BR)CEO | 500MA I(C) | LLCC
  • 2N2060J Silicon Transistor
  • 2N2060JV Silicon Transistor
  • 2N2060JX Silicon Transistor
  • 2N2060L UNITIZED DUAL SILICON TRANSISTOR
  • 2N2060M BJT
  • 2N2067 TRANSISTOR | BJT | PNP | 25V V(BR)CEO | 3A I(C) | MS-7
  • 2N2068 TRANSISTOR | BJT | PNP | 55V V(BR)CEO | 3A I(C) | MS-7
  • 2N2075 TRANSISTOR | BJT | PNP | 65V V(BR)CEO | 15A I(C) | TO-67
  • 2N2076 TRANSISTOR | BJT | PNP | 55V V(BR)CEO | 15A I(C) | TO-67
  • 2N2076A TRANSISTOR | BJT | PNP | 55V V(BR)CEO | 15A I(C) | TO-36
  • 2N2077 TRANSISTOR | BJT | PNP | 45V V(BR)CEO | 15A I(C) | TO-67
  • 2N2077A TRANSISTOR | BJT | PNP | 45V V(BR)CEO | 15A I(C) | TO-36
  • 2N2078 TRANSISTOR | BJT | PNP | 25V V(BR)CEO | 15A I(C) | TO-67
  • 2N2078A TRANSISTOR | BJT | PNP | 25V V(BR)CEO | 15A I(C) | TO-36
  • 2N2079 Germanium Power Transistor
  • 2N2080 TRANSISTOR | BJT | PNP | 55V V(BR)CEO | 15A I(C) | TO-67
  • 2N2081 TRANSISTOR | BJT | PNP | 45V V(BR)CEO | 15A I(C) | TO-67
  • 2N2082 TRANSISTOR | BJT | PNP | 25V V(BR)CEO | 15A I(C) | TO-67
  • 2N2088RLRAG Amplifier Transistors Silicon
  • 2N2089RLRE Amplifier Transistors Silicon
  • 2N20906A SILICON PLANAR TRANSISTORS
  • 2N20907A SILICON PLANAR TRANSISTORS
  • 2N2094A TRANSISTOR | BJT | NPN | 60V V(BR)CEO | TO-5
  • 2N2101 TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 3A I(C) | STR-1/4
  • 2N2102 GENERAL PURPOSE AMPLIFIER SWITCH
  • 2N2102A SMALL SIGNAL TRANSISTORS
  • 2N2102L NPN
  • 2N2106 (2N2xxx) General Purpose Medium Speed Amplifiers
  • 2N2107 SMALL SIGNAL TRANSISTORS
  • 2N2108 (2N2xxx) General Purpose Medium Speed Amplifiers
  • 2N2109 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/2
  • 2N2110 TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 10A I(C) | STR-1/2
  • 2N2111 TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 10A I(C) | STR-1/2
  • 2N2112 TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 10A I(C) | STR-1/2
  • 2N2113 TRANSISTOR | BJT | NPN | 250V V(BR)CEO | 10A I(C) | STR-1/2
  • 2N2114 TRANSISTOR | BJT | NPN | 300V V(BR)CEO | 10A I(C) | STR-1/2
  • 2N2116 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 15A I(C) | STR-1/2
  • 2N2117 TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 15A I(C) | STR-1/2
  • 2N2118 TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 15A I(C) | STR-1/2
  • 2N2119 TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 15A I(C) | STR-1/2
  • 2N2123 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 20A I(C) | STR-1/2
  • 2N2124 TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 20A I(C) | STR-1/2
  • 2N2125 TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 20A I(C) | STR-1/2
  • 2N2126 TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 20A I(C) | STR-1/2
  • 2N2130 TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 25A I(C) | STR-1/2
  • 2N2131 TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 25A I(C) | STR-1/2
  • 2N2132 TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 25A I(C) | STR-1/2
  • 2N2133 TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 25A I(C) | STR-1/2
  • 2N2137 TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 3A I(C) | TO-3
  • 2N2137A TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 3A I(C) | TO-3
  • 2N2138 TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 3A I(C) | TO-3
  • 2N2138A TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 3A I(C) | TO-3
  • 2N2139 TRANSISTOR | BJT | PNP | 45V V(BR)CEO | 3A I(C) | TO-3
  • 2N2139A TRANSISTOR | BJT | PNP | 45V V(BR)CEO | 3A I(C) | TO-3
  • 2N2140 TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-3
  • 2N2140A TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-3
  • 2N2141 TRANSISTOR | BJT | PNP | 65V V(BR)CEO | 3A I(C) | TO-3
  • 2N2141A TRANSISTOR | BJT | PNP | 65V V(BR)CEO | 3A I(C) | TO-3
  • 2N2142 TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 3A I(C) | TO-3
  • 2N2142A TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 3A I(C) | TO-3
  • 2N2143 TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 3A I(C) | TO-3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25